Approximate Months of Availability
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
| Berries | Raspberries | ||||||||||||
| Strawberrires | |||||||||||||
| Flowers | Dahlias | ||||||||||||
| Sunflowers | |||||||||||||
| Daffodils | |||||||||||||
| Tulips | |||||||||||||
| Sweetpeas | |||||||||||||
| Vegetables | Salad Greens | ||||||||||||
| Peas | |||||||||||||
| Carrots | |||||||||||||
| Beans | |||||||||||||
| Onions | |||||||||||||
| Tomatoes | |||||||||||||
| Hubbard Squash | |||||||||||||
| Basil | |||||||||||||
| Eggs | year round |
Fruits, vegetables, eggs and honey! - Monday to Saturday 12:00 to 18:00

